A wide toe box changes the fit conversation slightly compared to a standard sneaker. Here's how to get it right the first time.
Start with a proper measurement
Measure both feet standing up, at the end of the day when they're at their largest, from heel to the tip of your longest toe. Feet are rarely perfectly symmetrical, so size for the larger foot.
Length is only half the answer
Because the Shifter is built with a wide toe box, the fit through the forefoot is more generous than a standard sneaker at the same length size. If you're used to sizing up in regular sneakers just to get your toes some room, you likely won't need to do that here.
Signs you've got the right size
- Your toes can spread naturally without touching the front of the shoe when standing
- No pressure points across the widest part of your foot
- Your heel stays secure without slipping when you walk
Signs you should size up or down
- Toes brushing the front: size up
- Foot sliding forward inside the shoe: size down or check the midfoot lockdown
- Heel slipping with every step: try a half size down before assuming it's the wrong width
Still unsure?
| US Men | US Women | EU | UK Men | UK Women | Foot Length (cm) | Foot Width (cm) |
|---|---|---|---|---|---|---|
| – | 6 | 36 | – | 3.5–4 | 23.0 | 8.95 |
| – | 6.5 | 37 | – | 4.5–5 | 23.6 | 9.10 |
| – | 7 | 38 | – | 5.5–6 | 24.3 | 9.25 |
| – | 8 | 39 | – | 6.5–7 | 25.0 | 9.40 |
| 7 | 8.5 | 40 | 6 | 7.5–8 | 25.8 | 9.90 |
| 8 | 9 | 41 | 7 | 8.5–9 | 26.5 | 10.05 |
| 9 | – | 42 | 8 | – | 27.2 | 10.20 |
| 10 | – | 43 | 9 | – | 27.8 | 10.35 |
| 11 | – | 44 | 10 | – | 28.5 | 10.50 |
| 12 | – | 45 | 11 | – | 29.2 | 10.65 |
| 13 | – | 46 | 12 | – | 29.9 | 10.80 |
| 14 | – | 47 | 13 | – | 30.6 | 11.00 |
Related Reading
Find your fit and lock in your pair. Back the Shifter →